Preliminary stage of 5th Interzonal individual tournament, ICCF event.
9-player sections, time control 10/50 standard, top three players in each section advance
Rating requirement: 2200-2375
Multiple entries allowed
CHANGE: Norms available in the semifinals and final only, NOT in the preliminaries
Start date: 12/20/2021
Entries are closed
Players from the following World Zone countries pay half the fee: Belize, Bolivia, El Salvador, Haiti, Samoa, Solomon islands, Vietnam, Honduras, Nicaragua, Cambodia, Myanmar, Philippines.
Players from these countries please contact your delegate or zonal director to get a 50% discount coupon to apply during checkout
Date | Name | ICCF ID | Rating | Country | Title | Entry |
11/18/2021 | Eric Staak | 30480 | 2278 | AUS | CCM | WZ |
11/18/2021 | Young, Scott D. | 513375 | 2277 | USA | CCE | WZ |
11/18/2021 | Ozen, Bahadir | 490789 | 2226 | TUR | WZ | |
11/18/2021 | González Amaro, Angel Israel | 516383 | 2243 | MEX | WZ | |
11/18/2021 | González Amaro, Angel Israel | 516383 | 2243 | MEX | WZ | |
11/18/2021 | Chipkin, Leonard B. | 511198 | 2227 | USA | CCE | WZ |
11/18/2021 | Stewart, Douglas | 517672 | 2375 | USA | CCE | WZ |
11/18/2021 | Burmeister, Ferdinand | 516552 | 2336 | USA | CCM | WZ |
11/18/2021 | Burmeister, Ferdinand | 516552 | 2336 | USA | CCM | WZ |
11/18/2021 | Leisner, Jon S. | 511796 | 2277 | USA | CCE | WZ |
11/18/2021 | Tadeo, Ida | 516366 | 2303 | USA | CCM | WZ |
11/18/2021 | Anderson, Clarence | 515788 | 2259 | USA | CCE | WZ |
11/18/2021 | Moujan, Pablo | 516696 | 2304 | USA | CCM | WZ |
11/18/2021 | Moujan, Pablo | 516696 | 2304 | USA | CCM | WZ |
11/18/2021 | Ledford, Steven O. | 510462 | 2340 | USA | CCM | WZ |
11/18/2021 | Ledford, Steven O. | 510462 | 2340 | USA | CCM | WZ |
11/18/2021 | Ellis, James R. | 510474 | 2265 | USA | CCM | WZ |
11/18/2021 | Relyea, Alexander | 514948 | 2316 | USA | CCM | NF |
11/18/2021 | Borges, Joao Luiz Montezuma | 70267 | 2298 | BRA | CCM | WZ |
11/18/2021 | Bulbarela Garcia, Carlos | 340372 | 2353 | MEX | CCE | WZ |
11/19/2021 | Barclay, Alex | 90662 | 2375 | CAN | CCM | WZ |
11/19/2021 | Barclay, Alex | 90662 | 2375 | CAN | CCM | WZ |
11/19/2021 | Perry, William E. | 516038 | 2288 | USA | CCM | WZ |
11/20/2021 | Sayas, Roberto | 530106 | 2311 | PER | CCM | WZ |
11/20/2021 | Kaupert, Vanildo Joao | 70148 | 2204 | BRA | CCM | WZ |
11/20/2021 | Hehir, Michael | 515492 | 2320 | USA | CCM | WZ |
11/22/2021 | Dillenburg, Alberto Francisco | 71058 | 2264 | BRA | CCE | WZ |
11/24/2021 | Horwitz, Daniel M. | 511280 | 2317 | USA | CCM | WZ |
11/29/2021 | Corujedo Hernández, Rafael | 690132 | 2309 | CUB | CCM | WZ |
12/1/2012 | Endsley, Barry E. | 510691 | 2273 | USA | CCE | WZ |
12/2/2021 | Simplina, Pancho Amor | 896207 | 2317 | PHI | CCM | WZ |
12/3/2021 | Eckert, Douglas D. | 510672 | 2291 | USA | IM | WZ |
12/4/2021 | Simplina, Arthur | 517765 | 2283 | PHI | CCE | WZ |
12/6/2021 | Jenkinson, Simon W. | 30107 | 2330 | AUS | CCM | WZ |
12/6/2021 | Jenkinson, Simon W. | 30107 | 2330 | AUS | CCM | WZ |
12/8/2021 | Gray, Garvin | 30503 | 2374 | AUS | CCM | NF |
12/8/2021 | Klimczak, Joe | 30732 | 2358 | AUS | CCM | NF |
12/8/2021 | Gross, M. C. | 30312 | 2277 | AUS | CCM | NF |
12/8/2021 | Tanti, Joe G. | 30105 | 2243 | AUS | CCM | NF |
12/9/2021 | Ozen, Bahadir | 490789 | 2226 | TUR | WZ |
0 Comments Leave a comment