I OPEN TOURNAMENT Friends of Aristoteles (CUB)
Game platform: ICCF web server
International open divided into two sections (classification list 2020-4)
Main Section: For players with a rating higher than 2250, without categories. Players will be grouped in strict order of rating in sections of 11-13 players.
Promotional Section: For players with a rating of 2250 or less, by category, which may vary by enrollment in a range not greater than 75 points.
Organizer: Cuban Postal Chess Federation (FECAP)
Valid for International Rating and Title Norms: GM, SIM, IM, CCM and CCE according group category.
Time Control: Triple Block (400)
A time of reflection guaranteed of 3 days after the movement 50 it is applied.
This tournament allows claims based on the seven-piece finals basis.
Date of upload to the ICCF web server: October 10 to October 15, 2020.
Official start date: October 30, 2020.
Prizes: Paid by PayPal
– 40 EUROS for the winner of each section in groups 0.
– 30 EUROS for the winner of each section in groups 1 to 3.
– 25 EUROS to the winner of each section in groups 4 to 6.
– 20 EUROS for the winner of each section in groups 7 to 13.
Registration per participant: 10 EUROS (plus PayPal commission) via PayPal (dehm1963@gmail.com)
TO: David E. Hernández Molina (CUB)
TD: IA David E. Hernández Molina (CUB)
Entries I OPEN TOURNAMENT Friends of Aristoteles
The life essence is: Serve others, do good things and play chess.
Answers to: giraldomr@nauta.cu, dehm1963@gmail.com
List of Players, Updated 09/30/2020
NR | ID | Country | TITLE | NAME | 2020-4 | GROUPS |
1 | 516628 | USA | IM | Marbourgh, Denny | 2471 | 1 |
2 | 690587 | CUB | IM | Fernández Martínez, Juan C. | 2450 | 1 |
3 | 85280 | GER | CCM | Hoppenstein, Michael | 2449 | 1 |
4 | 30529 | AUS | SIM | Dunlop, Gordon | 2447 | 1 |
5 | 690557 | CUB | IM | Pérez López, Alberto | 2445 | 1 |
6 | 85063 | GER | SIM | Rook, Detlef | 2442 | 1 |
7 | 141315 | RUS | IM | Boldysh, Konstantin Sergeevich | 2442 | 1 |
8 | 40500 | BEL | SIM | Mignon, Frederic | 2437 | 1 |
9 | 690507 | CUB | SIM | Vertiz Gutierrez, Pedro L. | 2436 | 1 |
10 | 810161 | WAL | CCM | Sherwood, Russell | 2435 | 2 |
11 | 440105 | ROU | SIM | Florea, Mihai | 2435 | 1 |
12 | 81015 | GER | SIM | Schmidt, Theo | 2432 | 1 |
13 | 149253 | RUS | IM | Ilyin, Pavel Egorovic | 2432 | 1 |
14 | 85550 | GER | IM | Hameister, Raik | 2432 | 1 |
15 | 690023 | CUB | SIM | Salcedo Mederos, Pablo | 2431 | 2 |
16 | 570027 | LUX | IM | Schuller, Jean-Claude | 2431 | 1 |
17 | 21387 | ARG | IM (FIDE) | Iermito, Sebastián | 2424 | 2 |
18 | 360341 | NOR | GM | Haugen, Arild | 2422 | 1 |
19 | 440423 | ROU | IM | Lakatos, Stefan | 2422 | 1 |
20 | 150996 | DEN | IM | Konstantinov, Maksim | 2422 | 1 |
21 | 429151 | POL | IM | Szerlak, Andrzej | 2418 | 2 |
22 | 440735 | ROU | CCM | Ristea, Tudor | 2416 | 1 |
23 | 80184 | GER | IM | Löffler, Werner | 2414 | 1 |
24 | 70490 | BRA | SIM | Mitsuo Fuzishawa, Richard | 2403 | 1 |
25 | 84982 | GER | IM | Doderer, Harald | 2403 | 1 |
26 | 120101 | COL | CCM | Bernal Valera, Nelson | 2402 | 1 |
27 | 530218 | VEN | CCM | Graterol, Servelion | 2399 | 1 |
28 | 690501 | CUB | CCM | Vila Hernández, Carlos | 2389 | 1 |
29 | 420186 | POL | SIM | Baranowski, Tadeusz | 2388 | 1 |
30 | 161320 | ESP | CCM | Cacheiro Martínez, Martin | 2388 | 1 |
31 | 160017 | ESP | IM | Lanz Calavia, José María | 2385 | 2 |
32 | 690485 | CUB | CCM | Menéndez Rodríguez, Giraldo | 2384 | 1 |
33 | 100503 | SUI | CCM | Schmalz, Peter | 2384 | 1 |
34 | 85375 | GER | CCM | De Hormont, Rene | 2382 | 1 |
35 | 241797 | ITA | CCM | Brunori, Valerio | 2382 | 2 |
36 | 212397 | ENG | CCM | McDermott, Frank J. | 2381 | 2 |
37 | 510980 | USA | IM | Schackel, Corky | 2380 | 1 |
38 | 750091 | BLR | CCM | Visloguzov, Vadim Anatolievich | 2378 | 1 |
39 | 690049 | CUB | CCM | Kamanel Zamora, Juan F. | 2377 | 1 |
40 | 85537 | GER | IM | Jacobs, Rudolf | 2368 | 1 |
41 | 81417 | GER | CCM | Lukas, Norbert | 2366 | 1 |
42 | 161401 | ESP | IM | Conde Poderoso, Antoni | 2364 | 2 |
43 | 620426 | SCO | CCM | Cumming, David R. | 2363 | 2 |
44 | 240336 | ITA | GM | Cardelli, Gabriel | 2359 | 1 |
45 | 360624 | NOR | CCE | Fremmegaard, Jens Tore | 2357 | 2 |
46 | 240419 | ITA | CCM | Marchisotti, Mauro | 2356 | 1 |
47 | 161698 | ESP | CCM | Guimera Manjon, Alejandro | 2354 | 2 |
48 | 910073 | LAT | CCM | Gulbis, Harijs | 2352 | 2 |
49 | 515471 | USA | CCM | Nenneman, Daniel | 2351 | 1 |
50 | 690484 | CUB | CCM | Fernández Medina, Etienne | 2350 | 1 |
51 | 510836 | USA | SIM | Millistone, Michael | 2345 | 1 |
52 | 212008 | ENG | CCM | Williams, Richard | 2344 | 1 |
53 | 85203 | GER | CCM | Rabler, Arndt | 2342 | 1 |
54 | 370906 | NED | IM | Lagemaat, Gert | 2332 | 2 |
55 | 161508 | ESP | CCM | Vicioso Sanchez, Manuel | 2328 | 2 |
56 | 690561 | CUB | CCM | Utrera Zunda, Evelio | 2327 | 1 |
57 | 421179 | POL | CCM | Woznica, Miroslav | 2326 | 1 |
58 | 85521 | GER | CCM | Milde, Lars | 2325 | 1 |
59 | 82377 | GER | SIM | Tieman, Hagen | 2321 | 1 |
60 | 530050 | VEN | CCM | Guaimare, Carlos Luis | 2318 | 1 |
61 | 429136 | POL | CCM | Sodomski, Anddrzej | 2313 | 1 |
62 | 370273 | NED | CCE | Raijmaekers, Cees H. W. | 2312 | 1 |
63 | 241736 | ITA | CCM | Bartsch, Reinhard Andrea | 2308 | 1 |
64 | 70981 | BRA | SIM | Gonzalez, Bolivar Ribeiro | 2307 | 1 |
65 | 160669 | ESP | CCM | Alfaro de Hombre, Jose M. | 2306 | 1 |
66 | 830021 | AND | Queralto, Daniel Jose | 2306 | 1 | |
67 | 89488 | GER | CCM | Weddel, Lutz | 2301 | 1 |
68 | 690538 | CUB | CCM | del Toro Montoya, Yovany | 2300 | 1 |
69 | 690287 | CUB | CCM | Vega Palma, Manuel | 2297 | 1 |
70 | 141107 | RUS | CCE | Popov, Vladimir Valentinovich | 2295 | 1 |
71 | 690184 | CUB | CCE | Echenique Hilario, Miguel | 2292 | 1 |
72 | 690132 | CUB | CCE | Corujedo Hernandez, Rafael | 2282 | 1 |
73 | 690001 | CUB | CCE | Rangel Garcia, Raul | 2281 | 1 |
74 | 130997 | CZE | CCM | Ramik, Jiri | 2279 | 1 |
75 | 517327 | USA | CCE | Walton, John | 2278 | 1 |
76 | 340284 | MEX | CCE | Hernández Martínez, Jerónimo | 2277 | 1 |
77 | 240683 | ITA | CCE | Sardella, Antonio | 2276 | 1 |
78 | 750034 | BLR | CCE | Matsukevich, Vladimir Vladimirovich | 2275 | 1 |
79 | 84199 | GER | CCE | Eckhard, Heide | 2263 | 1 |
80 | 90893 | CAN | CCE | Villenueve, Robert | 2262 | 1 |
81 | 230665 | HUN | Csiba, Tibor | 2234 | 2 | |
82 | 210942 | ENG | CCE | Reed, Arthur F. | 2232 | 1 |
83 | 81380 | GER | IM | Hamann, Henner | 2227 | 1 |
84 | 516552 | USA | CCM | Burmeister, Ferdinand | 2222 | 1 |
85 | 82188 | GER | CCE | Richter, Wolfgang | 2202 | 1 |
86 | 620775 | ESC | Buchan, Allan | 2198 | 1 | |
87 | 100199 | SUI | Steinhauser, Viktor | 2185 | 1 | |
88 | 281147 | IND | Roy, Rabirashmi | 2184 | 1 | |
89 | 370353 | NED | Galje, Hans | 2179 | 1 | |
90 | 160739 | ESP | Romero Valencia, Fernando | 2160 | 1 | |
91 | 213011 | ENG | Bailey, Matthew W. | 2158 | 1 | |
92 | 790049 | PAN | Carrillo Pujol, Jose | 2129 | 1 | |
93 | 421319 | POL | Babecki, Bogdan | 2218 | 1 | |
94 | 370844 | NED | Velde, Meint van der | 2088 | 1 | |
95 | 149017 | RUS | Lanin, Boris Aleksandovich | 2085 | 2 | |
96 | 690261 | CUB | Azpiri Medina, Luis | 2079 | 1 | |
97 | 460536 | FIN | Lahdenmaki, Leo | 2068 | 1 | |
98 | 517666 | USA | Docevski, Boris | 2048 | 1 | |
99 | 212273 | ENG | Bruce, Robert | 2012 | 1 | |
100 | 242126 | ITA | Costa, Michelle | 2012 | 1 | |
101 | 240652 | ITA | Sparnacini, Stefano | 1983 | 1 | |
102 | 83183 | GER | Denzin, Michael | 1940 | 2 | |
103 | 429112 | POL | Kaminski, Janus | 1928 | 1 | |
104 | 90220 | CAN | Sladek, Vaclav | 1917 | 1 | |
105 | 86303 | GER | Sorokin, Mikhail | 1906 | 1 | |
106 | 469015 | FIN | Saharinen, Petri | 1895 | 1 | |
107 | 150509 | DEN | Hjorth, Jesper | 1839 | 2 | |
108 | 941189 | UKR | Sazonov, Nicolaj | 1811 | 1 | |
109 | 690645 | CUB | Pérez Jorrin, Ernie Arturo | (1800) | 1 | |
110 | 690641 | CUB | González Benítez, Pedro Luis | (1800) | 1 |
Group 0:
11-13 players
In strict order of Rating:
Category 8 (Ave 2426-2450 and more)
Category 7 (Ave 2401-2425)
Category 6 (Ave 2376-2400)
Category 5 (Ave 2351-2375)
Category 4 (Ave 2326-2350)
Category 3 (Ave 2301-2325)
Category 2 (Ave 2276-2300)
Category 1 (Ave 2251-2275)
Group 1:
11-13 players
Category. L (Ave 2226-2250)
Group 2:
11-13 players
Category. K (Ave 2201-2225)
Group 3:
11-13 players
Category J (Ave 2176-2200)
Group 4:
11-13 players
Category I (Ave 2151-2175)
Group 5:
11-13 players
Category. H (Ave 2126-2150)
Group 6:
11-13 players
Category. G (Ave 2101-2125)
Group 7:
9-11 players
Category. F (Ave 2076-2100)
Group 8:
9-11 players
Category. E (Ave 2051-2075)
Group 9:
9-11 players
Category. D (Ave 2026-2050)
Group 10:
9-11 players
Category. C (Ave 2001-2025)
Group 11:
9-11 players
Category. B (Ave 1976-2000)
Group 12:
9-11 players
Category. A (Ave 1951-1975)
Group 13:
7-9 players
No category (1950 or less)
IMPORTANT NOTES:
1.- NUMBER OF TICKETS PER PLAYER: Each player can purchase a MAXIMUM OF TWO TICKETS. The first ticket will be used for their main tournament by Rating. The Second Entry will be intended for an EXTRA Tournament, mainly to complete a Tournament of the same Classification or, as an exception, to complete a Tournament with a Higher or Lower Ranking than theirs, provided that its inclusion does not change the average Tournament Rating.
2.- REGISTRATION CLOSING: October 5 for major tournaments that are completed with their maximum number of participants.
3.- TOURNAMENTS WILL BE CHARGED TO THE ICCF WEB SERVER: Between October 10 and October 15, the main tournaments that are completed with their maximum of Participants.
4.- REGISTRATION EXTENSION: From October 5, until completing the Maximum or Minimum Participants per Main Tournament or EXTRA, which will be immediately uploaded to the ICCF web server in what is completed.
5.- ORDERING AND STRUCTURING OF TOURNAMENTS: Both in the Main Categories 0 to 13 and in THE EXTRAS 0 to 13 tournaments, the strict order of Rating will be respected. In cases of equal qualification, the title will prevail first and then the highest number of games played.
6.- EXCEPTIONS IN QUALIFICATION: Chess player tickets with a higher or lower rating than required by the Category will be allowed, provided that the final average of its participants maintains the category to which it corresponds, this applies only to tournaments whose registration takes place after October 5, with the purpose to complete the maximum or minimum number of participants for the Main Tournament or EXTRA.
7.- DISPACKS IN FINAL TABLE OF POSITIONS: The order of the final positions will be defined by the largest number of points accumulated.
In case of a tie, the following shall prevail:
a) Number of victories (Baumbach system);
b) Sonneborn Berger.
Prizes in money are awarded according to the definition of the tiebreakers set out here.
0 Comments Leave a comment