I OPEN TOURNAMENT Capablanca IM
To honor José Raúl Capablanca Graupera in the centenary of his successful getting the title of World Champion of Chess.
Game platform: ICCF web server
International Open divided into two sections (classification list 2021-1)
• Main Section: For players with a rating higher than 2250, without categories. Players will be grouped in strict order of rating into
sections of 11-13 players.
• Promotional Section: For players with a rating of 2250 or less, without categories. Players will be grouped in strict order of rating
into sections of 7-13 players.
Organizer: Cuban Postal Chess Federation (FECAP)
Time control: Triple Block (400)
A time of reflection guaranteed of 3 days after the movement 50 it is applied.
This tournament allows claims based on a seven-piece finals basis.
Date of upload to the ICCF web server: March 10 to March 15, 2021.
Official start date: March 31, 2021.
Prizes: They are paid by PayPal only.
– 40 EUROS for the winner of each section in groups 0.
– 30 EUROS for the winner of each section in groups 1 to 3.
– 25 EUROS to the winner of each section in groups 4 to 6.
– 20 EUROS for the winner of each section in groups 7 to 13.
Registration Via PAYPAL to David E. Hernández Molina (dehm1963@gmail.com).
Registration per participant: 12 EUROS through PayPal, we will
assumePayPal commission.
Important: Payment will only be accepted through PAYPAL,in euros.
TO: Pablo O. Salcedo Mederos (CUB)
TD: IA David E. Hernández Molina (CUB)
More info: Giraldo Menendez Rodriguez. giraldomr@nauta.cu
UPDATED LIST January 5, 2021
Principal Entry
ID Nombres y apellidos Pais Elo Titulo # Games
1 30529 Gordon Dunlop Aus 2526 SIM 1325
2 516628 DennyMarbourg Usa 2477 IM 688
3 690557 Pérez López, Alberto Cub 2457 IM 1217
4 690587 Juan C. Fernández Martínez Cub 2455 IM 186
5 690507 Vertíz Gutiérrez, Pedro Cub 2453 SIM 478
6 83145 Hans-JoachimGlatzel Ger 2453 IM 328
7 515551 AngelHernandez Esp 2452 IM 319
8 85280 Michael Höppenstein Ger 2451 IM 428
9 83697 Olaf Hesse Ger 2448 SIM 501
10 86704 GeroMarten Ger 2439 IM 345
11 40500 Mignon, Frederic Bel 2437 SIM 654
12 690023 Pablo Salcedo Mederos Cub 2431 SIM 1490
13 690271 Jose G. de la Rosa Cub 2426 IM 651
14 81015 Theo Schmidt Ger 2423 SIM 2560
15 85928 JoachimBars Ger 2421 CCM 771
16 480032 Potrata, Janko Slo 2417 CCM 1218
17 80184 Werner Löffler Ger 2412 IM 1103
18 429151 SzerlakAndrzej Pol 2411 IM 1104
19 514938 Parmet, Daniel USA 2411 CCM 251
20 360341 ArildHaugen Nor 2410 GM 1133
21 160017 José M Lanz Calavia Esp 2407 IM 2407
22 84982 HaraldDoderer Ger 2405 IM 462
23 86779 Peter Wölfelschneider Sui 2404 IM 299
24 530218 Servelion Graterol Ven 2404 CCM 324
25 180292 Christophe David-Bordier Fra 2402 CCM 667
26 81666 Frank Fritsche Ger 2395 IM 1000
27 131239 Rudolf Cvak Cze 2394 IM 2353
28 750213 AndreyAlexandrovichAgrafenin Blr 2393 CCM 121
29 70490 Richard MitsuoFuzishawa Bra 2390 SIM 1080
30 690269 Ramón Au Cardero Cub 2390 IM 404
31 370959 Robert Leemans Ned 2390 CCM 326
32 830021 Daniel José Queralto And 2386 117
33 131377 ŠtefanFriča CZE 2384 CCE 431
34 421179 MirosławWoźnica Pol 2380 CCM 1084
35 85548 VolkerLeupold Ger 2379 SIM 885
36 131168 LadislavPravec CZE 2378 CCM 716
37 516926 Michael Byrne Usa 2373 CCM 440
38 81810 Frank Hoffmann Ger 2370 IM 873
39 81417 NorbertLukas Ger 2370 CCM 634
40 85802 Peter Jugl Ger 2370 CCM 220
41 230665 Tibor Csiba Hun 2370 206
42 690049 Juan F. Kamanel Cub 2366 CCM 880
43 86732 HaraldHild Ger 2365 IM 489
44 421428 Robert Szymański Pol 2363 IM 774
45 690484 Etienne Fernández Medina Cub 2363 CCM 530
46 160577 Vicente Quevedo Garcia Esp 2363 CCM 199
47 90868 Michel Boulanger Can 2357 CCM 181
48 86707 BurghardLemke Ger 2355 CCM 331
49 85766 MathiasMondri Ger 2353 CCM 226
50 910073 Gulbis, Harijs Lat 2352 CCM 1160
51 100269 Stefan Salzmann Sui 2344 IM 1742
52 90467 Unes Hassim Can 2344 CCM 493
53 241892 Gabriele Mileto Ita 2340 CCM 116
54 180229 Bernard Baroin Fra 2338 CCM 1505
55 81893 Andrea Klewe Ger 2335 CCM 1066
56 86754 Martin Schieferdecker Ger 2335 CCE 78
57 241926 Marco Zerbinati Ita 2334 CCM 120
58 340284 Jerónimo Hernández Mex 2328 CCE 148
59 142360 AmayakBabasyan Rus 2324 CCM 305
60 690503 CartayaVerdecia, Michael CUB 2324 CCM 253
61 70981 Bolivar Ribeiro Gonzalez Bra 2317 SIM 1015
62 81070 Jürgen Krebs Ger 2317 IM 991
63 241736 ReinhardBartsch Ita 2317 CCM 514
64 82419 Hans-DieterWassilieff Ger 2310 CCM 249
65 90893 Villeneuve, Robert Can 2310 CCE 319
66 690538 Yovanis del Toro Montoya Cub 2308 CCM 165
67 86332 HolgerReichelt Ger 2305 CCM 98
68 690132 Rafael Corujedo Hernández Cub 2299 CCM 789
69 160990 Miquel Boada Martí Esp 2299 CCM 108
70 690184 Miguel Echenique Hilario Cub 2299 CCE 70
71 690358 Javier Kamanel Usa 2296 CCE 234
72 515281 Timothy Corkum Usa 2291 34
73 86153 Heinrich Höxter Ger 2282 CCE 404
74 513978 Kenneth Edwards Usa 2281 CCE 716
75 240991 Virgilio Gagliardi Ita 2279 CCM 1053
76 141730 ВикторИванов Rus 2279 CCM 603
77 70267 João LuizMontezuma Borges Bra 2279 CCE 311
78 10492 Adolf Vegjeleki Aut 2270 CCM 1295
79 90502 Michael Egan Can 2270 CCM 478
80 141107 Vladimir V. Popov Rus 2270 CCE 2578
81 620775 Allan William Buchan Sco 2267 CCE 114
82 516696 Pablo Moujan Usa 2258 CCE 740
83 240329 Salvatore Tramacere Ita 2258 232
84 141305 Starodubtsev, VasilyPetrovich Rus 2257 CCM 441
85 85521 Lars Milde Sui 2255 CCM 1436
86 213011 Matthew Bailey Eng 2246 126
87 690244 René Rodríguez Pérez Esp 2240 CCE 540
88 210942 Arthur Reed Eng 2232 CCE 736
89 142182 НиколайСимонов Rus 2229 31
90 514021 Glenn Tripp Usa 2226 CCM 311
91 181012 CyrilleBontems Fra 2221 CCE 834
92 420271 Henryk Buczinski Pol 2211 IM 991
93 30105 JoeTanti Aus 2202 CCE 871
94 515417 Eric Arnold USA 2197 387
95 514028 Patrick McCartney Usa 2149 157
96 240751 CosimoParisi Ita 2123 173
97 160699 Jesús Sánchez Carol Esp 2111 CCE 878
98 517666 Boris Docevski Usa 2104 61
99 240380 Fabio Bonoldi Ita 2061 481
100 86708 KayMarkusThiel Ger 2037 231
101 212273 Robert Bruce Eng 2031 696
102 87061 Marcel Klemmer Ger 2020 12
103 211408 Ben Wood Eng 2000 787
104 240652 Stefano Sparnacini Ita 1992 524
105 81081 LudgerHeiermann Ger 1951 759
106 516135 F Philip Haase Usa 1925 105
107 270162 LeonidGinzbursky Isr 1888 301
108 150509 JesperHjorth Den 1877 1996
109 86303 MikhailSorokin Ger 1863 256
110 90675 ZeljkoKitich Can 1800 7
111 220354 AntoniosChronopoulos Gre 1800 5
112 990127 Vladimir Kim Kaz 1800 0
113 161783 Diego JesusMartinez García Esp 1800 0
114 71590 Valmari Matos Bra 1350 64
115 24019 Marchisotti, Mauro Ita 2363 IM 564
ExtraEntry
1 30529 Gordon Dunlop Aus 2526 SIM 1325
2 516628 DennyMarbourg Usa 2477 IM 688
3 690557 Pérez López, Alberto Cub 2457 IM 1217
4 690507 Vertíz Gutiérrez, Pedro Cub 2453 SIM 478
5 515551 Hernandez, Angel Esp 2452 IM 319
6 83697 Olaf Hesse Ger 2448 SIM 501
7 690023 Salcedo Mederos, Pablo Cub 2431 SIM 1498
8 690271 de la Rosa Solórzano, José Guillermo Cub 2426 IM 651
9 81015 Theo Schmidt Ger 2423 SIM 2560
10 429151 SzerlakAndrzej Pol 2411 IM 1104
11 514938 Parmet, Daniel USA 2411 CCM 251
12 160017 José M Lanz Calavia Esp 2407 IM 2407
13 530218 Servelion Graterol Ven 2404 CCM 324
14 690269 Au Cardero, Ramón Cub 2390 IM 404
15 830021 Daniel José Queralto And 2386 117
16 131377 ŠtefanFriča CZE 2384 CCE 431
17 230665 Tibor Csiba Hun 2370 206
18 910073 Gulbis, Harijs Lat 2352 CCM 1160
19 100269 Stefan Salzmann Sui 2344 IM 1742
20 241892 Gabriele Mileto Ita 2340 CCM 116
21 241736 ReinhardBartsch Ita 2317 CCM 514
22 90893 Villeneuve, Robert Can 2310 CCE 319
23 690358 Javier Kamanel Usa 2296 CCE 234
24 513978 Kenneth Edwards Usa 2281 CCE 716
25 141107 Vladimir V. Popov Rus 2270 CCE 2578
26 30105 JoeTanti Aus 2202 CCE 871
27 150509 JesperHjorth Den 1877 1996
28 24019 Marchisotti, Mauro Ita 2363 IM 564
Group 0:
11-13 players
In strict order of Rating:
Category 8 (Ave 2426-2450 and more)
Category 7 (Ave 2401-2425)
Category 6 (Ave 2376-2400)
Category 5 (Ave 2351-2375)
Category 4 (Ave 2326-2350)
Category 3 (Ave 2301-2325)
Category 2 (Ave 2276-2300)
Category 1 (Ave 2251-2275)
Group 1:
11-13 players
Category. L (Ave 2226-2250)
Group 2:
11-13 players
Category. K (Ave 2201-2225)
Group 3:
11-13 players
Category J (Ave 2176-2200)
Group 4:
11-13 players
Category I (Ave 2151-2175)
Group 5:
11-13 players
Category. H (Ave 2126-2150)
Group 6:
11-13 players
Category. G (Ave 2101-2125)
Group 7:
9-11 players
Category. F (Ave 2076-2100)
Group 8:
9-11 players
Category. E (Ave 2051-2075)
Group 9:
9-11 players
Category. D (Ave 2026-2050)
Group 10:
9-11 players
Category. C (Ave 2001-2025)
Group 11:
9-11 players
Category. B (Ave 1976-2000)
Group 12:
9-11 players
Category. A (Ave 1951-1975)
Group 13:
7-9 players
No category (1950 or less)
0 Comments Leave a comment