I Open Tournament Capablanca IM

  • December 21, 2020
  • Uncategorized
  • 0 Comments
  • Giraldo Menendez Rodriguez

I OPEN TOURNAMENT Capablanca IM
To honor José RaúlCapablancaGraupera in the
centenary of his successful getting the title of World Champion of Chess.
Game platform: ICCF web server
International Open divided into two sections (classification list 2021-1)
• Main Section: For players with a rating higher than 2250,without
categories. Players will be grouped in strict order of rating into
sections of 11-13 players.
• Promotional Section: For players with a rating of 2250 or less, without categories. Players will be grouped in estrict order of rating into sections of 7-13 players.
Organizer: Cuban Postal Chess Federation (FECAP)
Time control: Triple Block (400)
A time of reflection guaranteed of 3 days after the movement 50 it is applied.
This tournament allows claims based on a seven-piece finals basis.
Date of upload to the ICCF web server: March 10 to March 15, 2021.
Official start date: March 31, 2021.
Prizes: They are paid by PayPal only.
– 40 EUROS for the winner of each section in groups 0.
– 30 EUROS for the winner of each section in groups 1 to 3.
– 25 EUROS to the winner of each section in groups 4 to 6.
– 20 EUROS for the winner of each section in groups 7 to 13.
Registration Via PAYPAL to David E. Hernández Molina (dehm1963@gmail.com).
Registration per participant: 12 EUROS through PayPal, we will assume
PayPal commission.
Important: Payment will only be accepted through PAYPAL, in euros.
TO: Pablo O. Salcedo Mederos (CUB)
TD: IA David E. Hernández Molina (CUB)
More info: Giraldo Menendez Rodriguez giraldomr@nauta.cu

UPDATED LIST December 21, 2020

Principal Entry

ID Nombres y apellidos Pais Elo Titulo # Games
1 30529 Gordon Dunlop Aus 2526 SIM 1325
2 516628 DennyMarbourg Usa 2477 IM 688
3 690557 Pérez López, Alberto Cub 2457 IM 1217
4 690587 Fernández Martínez, Juan Carlos CUB 2455 IM 186
5 690507 Vertíz Gutiérrez, Pedro Cub 2453 SIM 478
6 83145 Hans-JoachimGlatzel Ger 2453 IM 328
7 515551 Hernandez, Angel Esp 2452 IM 319
8 85280 Michael Höppenstein Ger 2451 IM 428
9 83697 Hesse, Olaf Ger 2448 SIM 501
10 86704 GeroMarten Ger 2439 IM 345
11 690023 Salcedo Mederos, Pablo Cub 2431 SIM 1498
12 690271 de la Rosa Solórzano, José Guillermo Cub 2426 IM 651
13 81015 Theo Schmidt Ger 2423 SIM 2560
14 480032 JasnaPotrata Slo 2417 CCM 1218
15 80184 Werner Löffler Ger 2412 IM 1103
16 429151 SzerlakAndrzej Pol 2411 IM 1104
17 360341 ArildHaugen Nor 2410 GM 1133
18 160017 José M Lanz Calavia Esp 2407 IM 2407
19 84982 HaraldDoderer Ger 2405 IM 462
20 86779 Peter Wölfelschneider Sui 2404 IM 299
21 530218 Servelion Graterol Ven 2404 CCM 324
22 131239 Rudolf Cvak Cze 2394 IM 2353
23 690269 Au Cardero, Ramón Cub 2390 IM 404
24 830021 Daniel José Queralto And 2386 117
25 131377 ŠtefanFriča CZE 2384 CCE 431
26 421179 MirosławWoźnica Pol 2380 CCM 1084
27 85548 VolkerLeupold Ger 2379 SIM 885
28 131168 LadislavPravec CZE 2378 CCM 716
29 516926 Michael Byrne Usa 2373 CCM 440
30 81810 Frank Hoffmann Ger 2370 IM 873
31 81417 NorbertLukas Ger 2370 CCM 634
32 85802 Peter Jugl Ger 2370 CCM 220
33 230665 Tibor Csiba Hun 2370 206
34 690049 Juan F. Kamanel Cub 2366 CCM 880
35 86732 HaraldHild Ger 2365 IM 489
36 421428 Robert Szymański Pol 2363 IM 774
37 690484 Fernández Medina, Etienne CUB 2363 CCM 530
38 90868 Michel Boulanger Can 2357 CCM 181
39 86707 BurghardLemke Ger 2355 CCM 331
40 910073 Gulbis, Harijs Lat 2352 CCM 1160
41 100269 Stefan Salzmann Sui 2344 IM 1742
42 90467 Unes Hassim Can 2344 CCM 493
43 241892 Gabriele Mileto Ita 2340 CCM 116
44 180229 Bernard Baroin Fra 2338 CCM 1505
45 81893 Andrea Klewe Ger 2335 CCM 1066
46 86754 Martin Schieferdecker Ger 2335 CCE 78
47 241926 Marco Zerbinati Ita 2334 CCM 120
48 340284 Jerónimo Hernández Mex 2328 CCE 148
49 142360 AmayakBabasyan Rus 2324 CCM 305
50 70981 Bolivar Ribeiro Gonzalez Bra 2317 SIM 1015
51 81070 Jürgen Krebs Ger 2317 IM 991
52 90893 Villeneuve, Robert Can 2310 CCE 319
53 690538 del Toro Montoya, Yovany CUB 2308 CCM 165
54 86332 HolgerReichelt Ger 2305 CCM 98
55 690132 Rafael Corujedo Hernández Cub 2299 CCM 789
56 160990 Miquel Boada Martí Esp 2299 CCM 108
57 690184 Echenique Hilario, Miguel Cub 2299 CCE 70
58 515281 Timothy Corkum Usa 2291 34
59 513978 Kenneth Edwards Usa 2281 CCE 716
60 141730 ВикторИванов Rus 2279 CCM 603
61 70267 João LuizMontezuma Borges Bra 2279 CCE 311
62 10492 Adolf Vegjeleki Aut 2270 CCM 1295
63 90502 Michael Egan Can 2270 CCM 478
64 141107 Vladimir V. Popov Rus 2270 CCE 2578
65 620775 Allan William Buchan Sco 2267 CCE 114
66 516696 Pablo Moujan Usa 2258 CCE 740
67 141305 Starodubtsev, VasilyPetrovich Rus 2257 CCM 441
68 85521 Lars Milde Sui 2255 CCM 1436
69 213011 Matthew Bailey Eng 2246 126
70 690244 René Rodríguez Pérez Esp 2240 CCE 540
71 210942 Arthur Reed Eng 2232 CCE 736
72 142182 НиколайСимонов Rus 2229 31
73 514021 Glenn Tripp Usa 2226 CCM 311
74 181012 CyrilleBontems Fra 2221 CCE 834
75 420271 Henryk Buczinski Pol 2211 IM 991
76 30105 JoeTanti Aus 2202 CCE 871
77 515417 Eric Arnold Usa 2197 387
78 514028 Patrick McCartney Usa 2149 157
79 240751 CosimoParisi Ita 2123 173
80 160699 Jesús Sánchez Carol Esp 2111 CCE 878
81 517666 Boris Docevski Usa 2104 61
82 86708 KayMarkusThiel Ger 2037 231
83 212273 Robert Bruce Eng 2031 696
84 87061 Marcel Klemmer Ger 2020 12
85 211408 Ben Wood Eng 2000 787
86 81081 LudgerHeiermann Ger 1951 759
87 150509 JesperHjorth Den 1877 1996
88 86303 MikhailSorokin Ger 1863 256
89 90675 ZeljkoKitich Can 1800 7
90 220354 AntoniosChronopoulos Gre 1800 5
91 990127 Vladimir Kim Kaz 1800 0

Extra Entry
ID Nombres y apellidos Pais Elo Titulo # Games
1 30529 Gordon Dunlop Aus 2526 SIM 1325
2 690557 Pérez López, Alberto Cub 2457 IM 1217
3 690507 Vertíz Gutiérrez, Pedro Cub 2453 SIM 478
4 515551 Hernandez, Angel Esp 2452 IM 319
5 83697 Olaf Hesse Ger 2448 SIM 501
6 690023 Salcedo Mederos, Pablo Cub 2431 SIM 1498
7 690271 de la Rosa Solórzano, José Guillermo Cub 2426 IM 651
8 81015 Theo Schmidt Ger 2423 SIM 2560
9 429151 SzerlakAndrzej Pol 2411 IM 1104
10 160017 José M Lanz Calavia Esp 2407 IM 2407
11 530218 Servelion Graterol Ven 2404 CCM 324
12 690269 Au Cardero, Ramón Cub 2390 IM 404
1 13 131377 ŠtefanFriča CZE 2384 CCE 431
14 230665 Tibor Csiba Hun 2370 206
15 910073 Gulbis, Harijs 2352 CCM 1160
16 100269 Stefan Salzmann Sui 2344 IM 1742
17 241892 Gabriele Mileto Ita 2340 CCM 116
18 90893 Villeneuve, Robert Can 2310 CCE 319
19 513978 Kenneth Edwards Usa 2281 CCE 716
20 141107 Vladimir V. Popov Rus 2270 CCE 2578
21 30105 JoeTanti Aus 2202 CCE 871
22 150509 JesperHjorth Den 1877 1996

Group 0:
11-13 players
In strict order of Rating:
Category 8 (Ave 2426-2450 and more)
Category 7 (Ave 2401-2425)
Category 6 (Ave 2376-2400)
Category 5 (Ave 2351-2375)
Category 4 (Ave 2326-2350)
Category 3 (Ave 2301-2325)
Category 2 (Ave 2276-2300)
Category 1 (Ave 2251-2275)
Group 1:
11-13 players
Category. L (Ave 2226-2250)
Group 2:
11-13 players
Category. K (Ave 2201-2225)
Group 3:
11-13 players
Category J (Ave 2176-2200)
Group 4:
11-13 players
Category I (Ave 2151-2175)
Group 5:
11-13 players
Category. H (Ave 2126-2150)
Group 6:
11-13 players
Category. G (Ave 2101-2125)
Group 7:
9-11 players
Category. F (Ave 2076-2100)
Group 8:
9-11 players
Category. E (Ave 2051-2075)
Group 9:
9-11 players
Category. D (Ave 2026-2050)
Group 10:
9-11 players
Category. C (Ave 2001-2025)
Group 11:
9-11 players
Category. B (Ave 1976-2000)
Group 12:
9-11 players
Category. A (Ave 1951-1975)
Group 13:
7-9 players

Giraldo Menendez Rodriguez

Leave a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.