Pan Am Semifinals


wdt_ID Date Name ICCF ID Rating Title Country Entry
1 06/12/2017 Fausto Monteiro Mesquita Jr. 70430 2415 IM BRA CADAP
2 06/12/2017 Dirceu Cleto Jr. 70373 2173 IM BRA CADAP
3 06/12/2017 Mihai Harabor 510634 2385 CCM USA CADAP
4 06/12/2017 Mihai Harabor 510634 2385 CCM USA CADAP
5 06/12/2017 José Guillermo de la Rosa Solórzano 690271 2405 IM CUB CADAP
6 06/12/2017 José Guillermo de la Rosa Solórzano 690271 2405 IM CUB CADAP
7 06/13/2017 Glenn Tripp 514021 2225 CCM USA CADAP
8 06/13/2017 Juan Rivas Maceda 400230 2360 CCM PER NF
9 06/13/2017 Jorge Rivas Maceda 400120 2318 CCM PER NF
10 06/13/2017 K.E.D.G. Edwards 513978 2197 CCE USA NF
11 06/13/2017 K.E.D.G. Edwards 513978 2197 CCE USA NF
12 06/14/2017 Jorge Victor Quiñones Borda 400267 2443 IM PER CADAP
13 06/14/2017 Nelson Bernal Varela 120101 2408 CCM COL CADAP
14 06/15/2017 Juan Eman 530063 2271 CCE VEN NF
15 06/15/2017 Anthonny Cubides 530153 2325 CCM VEN NF
16 06/15/2017 Carlos Luis Guaimare 530050 2325 CCM VEN NF
17 06/15/2017 Pedro Alejandro Alejos 530051 2226 VEN NF
18 06/15/2017 Cesar Reyes Maldonado 530083 2419 IM VEN NF
19 06/15/2017 Osvaldo Morales 790090 2304 CCM PAN CADAP
20 06/16/2017 Paulo Ferraz Ayrosa 71082 2281 BRA CADAP
21 06/17/2017 Carl Palmeteer 511726 2235 CCE USA CADAP
22 06/17/2017 Daniel Parmet 514938 2384 CCM USA CADAP
23 06/29/2017 Ricardo Ernesto Rain 70368 2153 SIM BRA CADAP
24 07/03/2017 Giraldo Menéndez Rodríguez 690485 2380 CCM CUB NF
25 07/10/2017 Ramón Au Cordero 690269 2350 CCM CUB NF
26 07/12/2017 Osvaldo Morales 790090 2304 CCM PAN CADAP
27 07/13/2017 Loving Akwei 90486 2233 CCE CAN NF
28 07/18/2017 Ferdinand Burmeister 516552 2294 CCE USA NF
29 07/18/2017 Ferdinand Burmeister 516552 2294 CCE USA NF
30 07/19/2017 Tim Cordes 516008 2265 CCE USA CADAP
31 07/22/2017 Brian Brzezinski 515270 2140 USA CADAP
32 07/22/2017 Paul Muljadi 515808 2424 IM USA CADAP
33 07/22/2017 Alejandro Souto 20840 2310 CCM ARG CADAP
34 07/22/2017 Marco Bulgarini Torres 110071 2272 CCE CHI CCE
35 07/23/2017 Donald J. Harvey 511591 2301 CCM USA CADAP
36 07/23/2017 Donald J. Harvey 511591 2301 CCM USA CADAP
37 07/24/2017 Leonid Gleyzer 514583 2379 CCM USA NF
38 06/12/2017 Michael Byrne 516926 2331 CCM USA CADAP
39 06/12/2017 Michael Byrne 516926 2331 CCM USA CADAP
40 10/31/2019 Unes Hassim 90467 2351 CCM CAN WZ
41 10/31/2019 Thomas Biedermann 511296 2489 SIM USA WZ
42 11/01/2019 Rafael Corujedo Hernández 690132 2211 CCE CUB NF
43 11/01/2019 João Luiz Montezuma Borges 70267 2211 BRA WZ
44 11/01/2019 Harvey Greninger 516803 2213 USA WZ
45 11/01/2019 Juan F Kamanel Zamora 690049 2287 CCE CUB WZ
46 11/01/2019 Vanildo João Kauper 70148 2305 CCE BRA WZ
47 11/01/2019 Vanildo João Kauper 70148 2305 CCE BRA WZ
48 11/01/2019 Vanildo João Kauper 70148 2305 CCE BRA WZ
49 11/01/2019 G. Robert Arnold 510002 2308 CCM USA WZ
50 11/01/2019 Ferdinand Burmeister 516552 2294 CCE USA WZ
51 11/01/2019 Milton Gonçalves Sánchez 70993 2349 CCM BRA WZ
52 11/01/2019 Alberto Pérez López 690557 2435 IM CUB WZ
53 11/01/2019 Alberto Pérez López 690557 2435 IM CUB WZ
54 11/02/2019 Jon S. Leisner 511796 2200 USA NF
55 11/02/2019 William Merrell 511159 2313 CCE USA WZ
56 11/02/2019 Serge Desmarais 90787 2273 CAN WZ
57 11/03/2019 Gary Deskin 514361 2205 CCE USA WZ
58 11/03/2019 Loving Akwei 90486 2233 CCE CAN NF
59 11/06/2019 James Clarke 515858 2315 CCM USA WZ
63 11/07/2019 Daniel M. Horwitz 511280 2302 CCE USA WZ
60 11/13/2019 Denis Moreira Leite 70665 2347 CCM BRA WZ
61 11/13/2019 Juan Rivas Maceda 400230 2360 CCM PER NF
62 11/14/2019 Roberto Sayas 530106 2248 CCE VEN NF
64 11/14/2019 Jorge Eduardo Deforel 20192 2237 IM ARG NF
65 11/14/2019 Jorge Eduardo Deforel 20192 2237 IM ARG NF
66 11/14/2019 Jorge Eduardo Deforel 20192 2237 IM ARG NF
67 11/14/2019 Ida Tateo 516366 2304 CCE USA WZ
68 11/14/2019 Anthony Albano 510624 2228 IM USA WZ
69 11/16/2019 Simon W. Jenkinson 30107 2249 CCE AUS WZ
70 11/19/2019 Miguel Cartaya Verdecia 690503 2250 CCE CUB NF
71 11/19/2019 Jorge Baúles 790026 FIDE 2361 FIDE IM PAN WZ
72 11/19/2019 Flávio Arnaldo Braga da Silva 70280 2244 SIM BRA WZ
73 11/24/2019 James R. Ellis 510474 2253 CCE USA WZ
74 11/24/2019 Gustavo Meillon 340137 2236 CCE MEX WZ
75 11/24/2019 Leonid Korogodski 515921 2348 CCM USA WZ
76 11/24/2019 Barrie Mulligan 30534 2399 CCM AUS WZ
77 11/24/2019 Blas Armién 790048 2272 PAN WZ
78 11/24/2019 Ferdinand Burmeister 516552 2294 CCE USA WZ
79 11/24/2019 Ferdinand Burmeister 516552 2294 CCE USA WZ
80 11/24/2019 Michel Boulanger 90868 2310 CCE CAN NF
81 11/25/2019 Aydin Satici 490066 2287 SIM TUR WZ
82 11/25/2019 Alberto Francisco Dillenburg 71058 2247 CCE BRA WZ
83 11/26/2019 Joe Klimczak 30732 2283 AUS WZ
84 11/26/2019 Donald J. Harvey 511591 2301 CCM USA NF
85 11/27/2019 Peter Green 90213 2200 CAN NF
86 11/27/2019 Joseph Tanti 30105 2264 CCE AUS WZ
87 11/28/2019 Daniel Hauser 514545 2308 CCM USA WZ
88 11/29/2019 Raúl Rangel García 690001 2273 CCE CUB WZ
89 11/29/2019 Benjamin A. Herrera H. 790059 2219 PAN WZ
90 11/29/2019 Daniel Hauser 514545 2308 CCM USA WZ
91 11/30/3019 Blass Ernesto Barría Valdés 790072 2221 CCE PAN WZ