Class 1 Championship 1950-2049
wdt_ID | Date | Name | ICCF ID | Rating | Title | Country | Entry |
---|---|---|---|---|---|---|---|
1 | 05/22/2018 | Patrick McCartney | 514028 | 1959 | USA | WZ | |
2 | 11/30/-0001 | ||||||
3 | 11/30/-0001 | ||||||
4 | 11/30/-0001 | ||||||
5 | 11/30/-0001 | ||||||
Date | Name | ICCF ID | Rating | Title | Country | Entry |
Class 2 Championship 2050-2149
wdt_ID Date Name ICCF ID Rating Title Country Entry
1
10/19/2018
Koumei Tanabe
580211
2053
JPN
NF
2
11/30/-0001
Date Name ICCF ID Rating Title Country Entry